<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>E2E Management</title>
	<atom:link href="http://blog.e2emanagement.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.e2emanagement.com</link>
	<description>ERP, CRM, BI, and E-Commerce Applications</description>
	<lastBuildDate>Sun, 29 Jan 2012 05:39:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Accounting Software and Credit Card Processing</title>
		<link>http://blog.e2emanagement.com/2010/12/11/accounting-software-and-credit-card-processing/</link>
		<comments>http://blog.e2emanagement.com/2010/12/11/accounting-software-and-credit-card-processing/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 05:22:52 +0000</pubDate>
		<dc:creator>Rick Chase</dc:creator>
				<category><![CDATA[Accounting Software]]></category>
		<category><![CDATA[Credit Card Payment Processing]]></category>
		<category><![CDATA[Credit Card Processing]]></category>

		<guid isPermaLink="false">http://blog.e2emanagement.com/?p=126</guid>
		<description><![CDATA[Accounting Software and Credit Card Payment Processing, what you need to know.]]></description>
		<wfw:commentRss>http://blog.e2emanagement.com/2010/12/11/accounting-software-and-credit-card-processing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intercompany Transaction – General Ledger – Accounting Software</title>
		<link>http://blog.e2emanagement.com/2010/11/23/intercompany-transaction-%e2%80%93-general-ledger-%e2%80%93-accounting-software/</link>
		<comments>http://blog.e2emanagement.com/2010/11/23/intercompany-transaction-%e2%80%93-general-ledger-%e2%80%93-accounting-software/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 00:52:35 +0000</pubDate>
		<dc:creator>Rick Chase</dc:creator>
				<category><![CDATA[Accounting Software]]></category>
		<category><![CDATA[Intercompany Transaction]]></category>
		<category><![CDATA[Outgrown QuickBooks]]></category>
		<category><![CDATA[General Ledger Consolidation]]></category>
		<category><![CDATA[Multi-Company Accounting]]></category>
		<category><![CDATA[QuickBooks]]></category>

		<guid isPermaLink="false">http://blog.e2emanagement.com/?p=118</guid>
		<description><![CDATA[So what is intercompany transaction?]]></description>
		<wfw:commentRss>http://blog.e2emanagement.com/2010/11/23/intercompany-transaction-%e2%80%93-general-ledger-%e2%80%93-accounting-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why should you stay current with your accounting software?</title>
		<link>http://blog.e2emanagement.com/2010/11/09/why-should-you-stay-current-with-your-accounting-software/</link>
		<comments>http://blog.e2emanagement.com/2010/11/09/why-should-you-stay-current-with-your-accounting-software/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 05:15:55 +0000</pubDate>
		<dc:creator>Rick Chase</dc:creator>
				<category><![CDATA[Accounting Software]]></category>
		<category><![CDATA[Accounting Software Upgrade]]></category>
		<category><![CDATA[Annual Accounting Software Maintenance]]></category>

		<guid isPermaLink="false">http://blog.e2emanagement.com/?p=113</guid>
		<description><![CDATA[The cost of not upgrading your accounting software every year.]]></description>
		<wfw:commentRss>http://blog.e2emanagement.com/2010/11/09/why-should-you-stay-current-with-your-accounting-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Sage CRM by Job Title</title>
		<link>http://blog.e2emanagement.com/2010/11/09/benefits-of-sage-crm-by-job-title/</link>
		<comments>http://blog.e2emanagement.com/2010/11/09/benefits-of-sage-crm-by-job-title/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 05:07:40 +0000</pubDate>
		<dc:creator>Rick Chase</dc:creator>
				<category><![CDATA[Customer Relationship Management Software or CRM]]></category>
		<category><![CDATA[Software Applications]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Customer Relationship Management]]></category>

		<guid isPermaLink="false">http://blog.e2emanagement.com/?p=109</guid>
		<description><![CDATA[Benefits of CRM applications by Job Title]]></description>
		<wfw:commentRss>http://blog.e2emanagement.com/2010/11/09/benefits-of-sage-crm-by-job-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase Sales and Lower Operation Costs</title>
		<link>http://blog.e2emanagement.com/2010/09/18/increase-sales-and-lower-operation-costs/</link>
		<comments>http://blog.e2emanagement.com/2010/09/18/increase-sales-and-lower-operation-costs/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 03:38:25 +0000</pubDate>
		<dc:creator>Rick Chase</dc:creator>
				<category><![CDATA[Increase Sales]]></category>
		<category><![CDATA[Lower Operation Cost]]></category>

		<guid isPermaLink="false">http://blog.e2emanagement.com/?p=101</guid>
		<description><![CDATA[What is the value of an integrated accounting software? How about increase sales and lower operation costs?]]></description>
		<wfw:commentRss>http://blog.e2emanagement.com/2010/09/18/increase-sales-and-lower-operation-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Forecasting</title>
		<link>http://blog.e2emanagement.com/2010/08/10/sales-forecasting/</link>
		<comments>http://blog.e2emanagement.com/2010/08/10/sales-forecasting/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 21:53:30 +0000</pubDate>
		<dc:creator>Rick Chase</dc:creator>
				<category><![CDATA[Accounting Software]]></category>
		<category><![CDATA[Business Intelligence Software or BI]]></category>
		<category><![CDATA[Manufacturing Software]]></category>
		<category><![CDATA[Inventory Management]]></category>
		<category><![CDATA[Production Management]]></category>
		<category><![CDATA[Sales Forecasting]]></category>
		<category><![CDATA[Sales Pipeline]]></category>

		<guid isPermaLink="false">http://blog.e2emanagement.com/?p=98</guid>
		<description><![CDATA[There are a couple of ways to do sales forecasting, the messy/unreliable way, or organized and reliable way. Which one do you practice? The old messy and unreliable way of doing sales forecasting is actually very interesting and comical. Monday morning meeting where the VP of Sales or CEO asks the sales guys to send [...]]]></description>
		<wfw:commentRss>http://blog.e2emanagement.com/2010/08/10/sales-forecasting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power of Integrated E-Commerce with ERP Software</title>
		<link>http://blog.e2emanagement.com/2010/07/15/power-of-integrated-e-commerce-with-erp-software/</link>
		<comments>http://blog.e2emanagement.com/2010/07/15/power-of-integrated-e-commerce-with-erp-software/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 04:10:51 +0000</pubDate>
		<dc:creator>Rick Chase</dc:creator>
				<category><![CDATA[Accounting Software]]></category>
		<category><![CDATA[E-Commerce Software]]></category>
		<category><![CDATA[Accpac ERP]]></category>
		<category><![CDATA[Business Analytics]]></category>
		<category><![CDATA[Integrated Bar-Coding]]></category>
		<category><![CDATA[Integrated E-Commerce]]></category>
		<category><![CDATA[Integrated UPS and FedEx shipping software]]></category>
		<category><![CDATA[Inventory Management]]></category>
		<category><![CDATA[Order Management]]></category>
		<category><![CDATA[QuickBooks problems]]></category>
		<category><![CDATA[Wholesale Distribution Software]]></category>

		<guid isPermaLink="false">http://blog.e2emanagement.com/?p=90</guid>
		<description><![CDATA[Power of Integrated E-Commerce with ERP Software  One of our clients used to use QuickBooks to manage sales orders that were coming in through the phone and a non-integrated Yahoo e-commerce site. Orders were fine and consistent for about $5 million annually.  The client was unable to manage that much business on QuickBooks because: Lack [...]]]></description>
		<wfw:commentRss>http://blog.e2emanagement.com/2010/07/15/power-of-integrated-e-commerce-with-erp-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selecting Manufacturing Software</title>
		<link>http://blog.e2emanagement.com/2010/07/13/selecting-manufacturing-software/</link>
		<comments>http://blog.e2emanagement.com/2010/07/13/selecting-manufacturing-software/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 04:45:50 +0000</pubDate>
		<dc:creator>Rick Chase</dc:creator>
				<category><![CDATA[Manufacturing Software]]></category>
		<category><![CDATA[Accounting Software]]></category>
		<category><![CDATA[Configure to Order]]></category>
		<category><![CDATA[Engineer to Order]]></category>
		<category><![CDATA[Make to Order]]></category>
		<category><![CDATA[Make to Stock]]></category>

		<guid isPermaLink="false">http://blog.e2emanagement.com/?p=87</guid>
		<description><![CDATA[When selecting Manufacturing Software, here are some important pointers. Manufacturing Software As a manufacturing company you would consider your business one or combination of the following types of manufacturing: Make to Order Make to Stock Engineer to Order Configure to Order When it comes to selecting a manufacturing software for your company, it would be [...]]]></description>
		<wfw:commentRss>http://blog.e2emanagement.com/2010/07/13/selecting-manufacturing-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outgrown QuickBooks?</title>
		<link>http://blog.e2emanagement.com/2010/02/16/outgrown-quickbooks/</link>
		<comments>http://blog.e2emanagement.com/2010/02/16/outgrown-quickbooks/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 07:47:05 +0000</pubDate>
		<dc:creator>Rick Chase</dc:creator>
				<category><![CDATA[Accounting Software]]></category>
		<category><![CDATA[Outgrown QuickBooks]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Excel Problems]]></category>
		<category><![CDATA[Inventory Management]]></category>
		<category><![CDATA[QuickBooks problems]]></category>

		<guid isPermaLink="false">http://e2emanagement.net/wordpress/?p=74</guid>
		<description><![CDATA[Have you outgrown QuickBooks? When do you decided enough is enough and what do you do about it?]]></description>
		<wfw:commentRss>http://blog.e2emanagement.com/2010/02/16/outgrown-quickbooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDI, why do we need it?</title>
		<link>http://blog.e2emanagement.com/2009/12/06/edi-why-do-we-need-it/</link>
		<comments>http://blog.e2emanagement.com/2009/12/06/edi-why-do-we-need-it/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 04:06:57 +0000</pubDate>
		<dc:creator>Rick Chase</dc:creator>
				<category><![CDATA[EDI]]></category>
		<category><![CDATA[EDI Software]]></category>
		<category><![CDATA[Inventory Management]]></category>

		<guid isPermaLink="false">http://e2emanagement.net/wordpress/?p=62</guid>
		<description><![CDATA[What are the benefits of EDI or Electronic Data Interchange? Even though some may look at EDI as a huge problem because they simply don&#8217;t understand it, it is actually a blessing. Of course it is a blessing if it is integrated with your Accounting Software or Order Management/Inventory System. The reason I say that [...]]]></description>
		<wfw:commentRss>http://blog.e2emanagement.com/2009/12/06/edi-why-do-we-need-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

